1.期刊基本情况
《INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER》(《传热传质国际交流》)是一个全球论坛,旨在促进传热与传质及相关过程、技术和系统的所有领域快速传播变革性、高影响力的研究。三种类型的手稿将被考虑在期刊上发表,其中包括通信、对该刊发表的论文的评论以及对重要技术主题的评论。
ISSN/eISSN: 0735-1933/1879-0178
创刊年:1983年
出版商:ELSEVIER
期刊网址:https://www.sciencedirect.com/journal/international-communications-in-heat-and-mass-transfer
投稿地址:https://www2.cloud.editorialmanager.com/ichmt/default2.aspx?adobe_mc=MCMID%253D50608443517321837783689502295387482412%257CMCORGID%253D4D6368F454EC41940A4C98A6%252540AdobeOrg%257CTS%253D1712458427
学科:力学 热力学
出版周期:双月刊
出版频率:每年8期
来源国家或地区:USA
语言:多语言
2.JCR&中科院分区
JCR分区(2022年) | 中科院分区(2023年升级版) |
|
|
3.期刊近五年发文量及被引频次分析
《INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER》近五年Web of Science发文量和被引频次均呈现先上升后下降的趋势,发文量在2021年出现高峰值699篇,被引频次在2021年出现高峰值10414次。
4.期刊近五年研究主题分析
《INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER》近五年研究主题有: Thermodynamics、 Modelling & Simulation、Microfluidic Devices & Superhydrophobicity、Combustion、 Mechanics、 Numerical Methods、 Metallurgical Engineering、 Energy & Fuels、2D Materials、 Membrane Science等,具体如下:
5.期刊近五年发文机构分析
近五年共有1309个发文机构在《INTERNATIONAL COMMUNICATIONS IN HEAT AND MASS TRANSFER》上发表Web of Science文章2521篇,发文量前10的机构如下图所示,其中排名第一的是西安交通大学发文116篇,位列第二的是阿卜杜勒·阿齐兹国王大学发文104篇,印度理工学院发文97篇位居第三。
被引频次排名前10的机构如下图所示,其中排名第一的是阿卜杜勒·阿齐兹国王大学发表的论文被引2511次,位列第二的是伊斯兰阿扎德大学发表的论文被引2329次,孙德胜大学发表的论文被引1752次位居第三。
6. 我校发文该刊论文列表
序号 | 论文题名 | 署名我校作者 | 归属院系 | 文献类型 | 出版年 | 被引频次 |
1 | Hydrothermal performance of nanofluid flow in a sinusoidal double layer microchannel in order to geometric optimization | He, Wei; Li, Zhixiong | 物理与电子信息工程学院 | Article | 2020 | 42 |
2 | Using of Artificial Neural Networks (ANNs) to predict the thermal conductivity of Zinc Oxide-Silver (50%-50%)/Water hybrid Newtonian nanofluid | He, Wei | 物理与电子信息工程学院 | Article | 2020 | 97 |
3 | Effect of copper nanoparticles on thermal behavior of water flow in a zig-zag nanochannel using molecular dynamics simulation | Li, Zhixiong | 物理与电子信息工程学院 | Article | 2020 | 19 |
4 | Natural convection and entropy generation of a nanofluid around a circular baffle inside an inclined square cavity under thermal radiation and magnetic field effects | Li, Zhixiong | 物理与电子信息工程学院 | Article | 2020 | 82 |
5 | Numerical assessment on the hydrothermal behavior and irreversibility of MgO-Ag/water hybrid nanofluid flow through a sinusoidal hairpin heat-exchanger | Li, Zhixiong | 物理与电子信息工程学院 | Article | 2020 | 44 |
6 | Effect of alumina nano-powder on the natural convection of water under the influence of a magnetic field in a cavity and optimization using RMS: Using empirical correlations for the thermal conductivity and a sensitivity analysis | Li, Zhixiong; He, Wei | 物理与电子信息工程学院 | Article | 2020 | 31 |
7 | Effect of twisted-tape inserts and nanofluid on flow field and heat transfer characteristics in a tube | He, Wei | 物理与电子信息工程学院 | Article | 2020 | 115 |
8 | Experimental study of temperature and mass fraction effects on thermal conductivity and dynamic viscosity of SiO2-oleic acid/liquid paraffin nanofluid | Li, Zhixiong | 物理与电子信息工程学院 | Article | 2020 | 54 |
7.期刊TOP20被引文章
序号 | 论文标题 | 作者 | 文献类型 | 出版年 | 被引频次 |
1 | Predictive model of convective heat transfer coefficient in bone micro-grinding using nanofluid aerosol cooling | Yang, Min; Li, Changhe; Luo, Liang; Li, Runze; Long, Yunze | Article | 2021 | 203 |
2 | Hall and ion slip effects on MHD rotating flow of elastico-viscous fluid through porous medium | Krishna, M. Veera; Chamkha, Ali J. | Article | 2020 | 150 |
3 | Impact of different surfactants and ultrasonication time on the stability and thermophysical properties of hybrid nanofluids | Xian, Hong Wei; Sidik, Nor Azwadi Che; Saidur, R. | Article | 2020 | 133 |
4 | Numerical investigation of MHD impact on Maxwell nanofluid | Jamshed, Wasim | Article | 2021 | 124 |
5 | Role of hybrid-nanofluid in heat transfer enhancement - A review | Muneeshwaran, M.; Srinivasan, G.; Muthukumar, P.; Wang, Chi-Chuan | Review | 2021 | 119 |
6 | Development of a new correlation to determine the viscosity of ternary hybrid nanofluid | Sahoo, Rashmi Rekha; Kumar, Vikash | Article | 2020 | 119 |
7 | Analyzing entropy and thermal behavior of nanomaterial through solar collector involving new tapes | Sheikholeslami, M.; Farshad, Seyyed Ali; Said, Zafar | Article | 2021 | 116 |
8 | Effect of twisted-tape inserts and nanofluid on flow field and heat transfer characteristics in a tube | He, Wei; Toghraie, Davood; Lotfipour, Amin; Pourfattah, Farzad; Karimipour, Arash; Afrand, Masoud | Article | 2020 | 115 |
9 | Magnetic force effects on peristaltic transport of hybrid bio-nanofluid (Au-Cu nanoparticles) with moderate Reynolds number: An expanding horizon | Abo-Elkhair, R. E.; Bhatti, M. M.; Mekheimer, Kh S. | Article | 2021 | 111 |
10 | Transportation of hybrid nanoparticles in forced convective Darcy-Forchheimer flow by a rotating disk | Khan, M. Ijaz | Article | 2021 | 104 |
11 | Energy loss evaluation in a side channel pump under different wrapping angles using entropy production method | Zhang, Fan; Appiah, Desmond; Hong, Feng; Zhang, Jinfeng; Yuan, Shouqi; Adu-Poku, Kofi Asamoah; Wei, Xueyuan | Article | 2020 | 104 |
12 | Numerical assessment into the hydrothermal and entropy generation characteristics of biological water-silver nano-fluid in a wavy walled microchannel heat sink | Al-Rashed, Abdullah A. A. A.; Shahsavar, Amin; Rasooli, Omid; Moghimi, M. A.; Karimipour, Arash; Minh Duc Tran | Article | 2019 | 101 |
13 | Using of Artificial Neural Networks (ANNs) to predict the thermal conductivity of Zinc Oxide-Silver (50%-50%)/Water hybrid Newtonian nanofluid | He, Wei; Ruhani, Behrooz; Toghraie, Davood; Izadpanahi, Niloufar; Esfahani, Navid Nasajpour; Karimipour, Arash; Afrand, Masoud | Article | 2020 | 97 |
14 | Heat transport of magnetized Newtonian nanoliquids in an annular space between porous vertical cylinders with discrete heat source | Mebarek-oudina, Fateh; Aissa, A.; Mahanthesh, B.; Oztop, Hakan F. | Article | 2020 | 97 |
15 | Simulation of the dynamics of colloidal mixture of water with various nanoparticles at different levels of partial slip: Ternary-hybrid nanofluid | Cao, Wenhao; Animasaun, I. L.; Yook, Se-Jin; Oladipupo, V. A.; Ji, Xianjun | Article | 2022 | 94 |
16 | Mixed convection of a hybrid nanofluid flow along a vertical surface embedded in a porous medium | Waini, Iskandar; Ishak, Anuar; Grosan, Teodor; Pop, Ioan | Article | 2020 | 92 |
17 | Nanofluid heat transfer within a pipe equipped with external device | Qin, Yinghong | Article | 2021 | 90 |
18 | Significance of activation energy, bio-convection and magnetohydrodynamic in flow of third grade fluid (non-Newtonian) towards stretched surface: A Buongiorno model analysis | Chu, Yu-Ming; Khan, M. Ijaz; Khan, Niaz B.; Kadry, Seifedine; Khan, Sami Ullah; Tlili, Iskander; Nayak, M. K. | Article | 2020 | 87 |
19 | New insights into the effects of methane and oxygen on heat/mass transfer in reactive porous media | Cheng, Zhilong; Guo, Zhigang; Fu, Pei; Yang, Jian; Wang, Qiuwang | Article | 2021 | 85 |
20 | Towards a new MHD non-homogeneous convective nanofluid flow model for simulating a rotating inclined thin layer of sodium alginate-based Iron oxide exposed to incident solar energy | Dawar, Abdullah; Wakif, Abderrahim; Thumma, Thirupathi; Shah, Nehad Ali | Article | 2022 | 82 |
(备注:第3-7部分数据来源:InCites
文献类型:研究论文(Article)、综述(Review)
统计数据时间: 2019-2023年
检索时间:2024年4月7日)